Clinical scales | Before SS1 | After SS7 |
---|
SCIM | 51.40(11.9) | 56.10(9.57) |
LEMS | 32.50(11.7) | 33.20(11.3) |
MAS | 1.80(1.81) | 1.40(1.43) |
NRS Pain Lower Limbs | 3.40(4.01) | 2.90(2.96) |
10MWT (m/s) | 0.06(0.08) | 0.16(0.15) |
6MWT (m/s) | 0.02(0.05) | 0.08(0.16) |
WISCI | 4.30(5.76) | 10.00(5.42) |
- Values are reported according to the format mean (standard deviation)
- LEMS Lower Extremity Motor Score, MAS Modified Ashworth Scale, NRS Neuromuscular Recovery Scale, SCIM Spinal Cord Independence Measure, WISCI Walking Index for Spinal Cord, 10MWT 10-m walking test, 6MWT 6-min walking test