Outcome | SI | OPTS | PCPS | WS | MCID |
---|
TUG (s) | − 0.5 | − 0.7 | − 0.2 | − 0.5 | 1.6 [91] |
Normal gait speed (cm/s) | 4.3 | 4.2 | 4.4 | n/a | 5.0 [92] |
BBS | 2.2 | 2.4 | 1.9 | n/a | 1.9 [93] |
6MWT (m) | 22.7 | 25.2 | 21.9 | n/a | 20.0 [92] |
FES-I | − 1.2 | − 2.0 | − 1.2 | n/a | No report [94] |
- SI sensor-based intervention, OPTS optical sensor, PCPS perception sensor, WS wearable sensor, TUG Timed Up and Go, BBS Berg Balance Scale, 6MWT 6-Minute Walk Test, FES-I Falling Efficacy Scale-International, MCID minimal clinically important difference, n/a not applicable